Details
Designed to introduce unfamiliar riders to Surly’s pavement and gravel line, Preamble highlights Surly’s most essential features: Durable custom steel tubing, a renowned ride feel, and just the right mounts for running racks, fenders, and bottle cages. Available in flat-bar and drop-bar configurations, it’s disc-brake specific and shares a single-position vertical dropout with Surly Bridge Club. For new weekend riders and veteran commuters, Preamble makes it easier than ever to get out of the car and on top of tough and comfortable Chromoly steel.
- 100% Surly Chromoly steel frame and fork; double-butted main triangle
- Five frame sizes to fit nearly every size rider (XS, S, M, L, XL), with a slightly sloped top tube on XS and Small frames for improved standover and comfort
- Friendly with 1x and 2x drivetrains
- Mounts for racks, fenders, and two bottle cages (located on the seat tube and down tube)
- Clearance for 650b x 41mm tires on XS–S frame sizes (650b x 38mm with fenders); 700c x 41mm tires on M–XL frame sizes (700c x 38mm with fenders)
Size | Stack | Reach | Head Tube Length | Head Tube Angle | BB Drop | Fork Length, Full | Fork Rake / Offset | Chainstay Length | Wheelbase | Top Tube Length, Horizontal | Bike Standover Height | Seat Tube Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X-Small | 517 | 352 | 120 | 70 | 54 | 380 | 47 | 420 | 987 | 500 | 722 | 410 | |
Small | 535 | 381 | 135 | 71 | 54 | 380 | 47 | 420 | 1013 | 545 | 776 | 505 | |
Medium | 567 | 391 | 130 | 72 | 54 | 400 | 47 | 435 | 1030 | 570 | 826 | 565 | |
Large | 605 | 404 | 170 | 72 | 54 | 400 | 47 | 435 | 1055 | 600 | 863 | 605 | |
X-Large | 643 | 421 | 210 | 72 | 54 | 400 | 47 | 435 | 1085 | 630 | 901 | 645 |
Specs
Frame | Surly Preamble Flat Bar - 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated |
---|---|
Fork | Surly Preamble - 4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, ED coated |
Rims | Jalco XCD21 |
Hubs | Shimano HB-MT200, 32h, QR x 100mm, CenterLock / Shimano FH-MT200-B ,32h, QR x 141mm, CenterLock |
Spokes | 14 Gauge Black |
Tires | "XS-SM: MSW Hybrid 650b x 35mm MD-XL: MSW Hybrid 700c x 35mm" |
Bottom Bracket | Surly Preamble - 4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, ED coated |
Crankset | Shimano CUES U4000-1, 40t |
Shifters | Shimano CUES U4000, 1x9 |
Rear Derailleur | Shimano CUES U4000 GS |
Cassette/Freewheel | Shimano Linkglide LG300, 11-41t 9sp |
Chain | Shimano Linkglide LG500 |
Brakes | Tektro Hydraulic M275/276 |
Rotors | Tektro Centerlock, 160mm F/R |
Brake Levers | Tektro Hydraulic M275/276 |
Handlebars | Kalloy 6061 PGW, 9-degree backsweep, 35mm rise |
Tape/Grips | Velo Black Rubber |
Stem | Kalloy 31.8mm |
Headset | VP 1-1/8" |
Seatpost | Kalloy 27.2 x 300mm non-offset (XS-MD), offset (LG-XL) |
Saddle | Selle Italia X-Base Boost |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Best Buds Green / Large / 700c | 708752477117 | BK08143 | 210000036333 |