Details
Much like its larger-wheeled sibling, the Mahuna, the Cinder Cone is the perfect all-rounder for the person looking to ride off-road or cruise around the backwoods bike paths. It features an air fork with 100mm of travel, as well as a dependable 11-speed drivetrain and disc brakes. If you’re a fan of plus bikes, you can run up to 2.8” tires. The Cinder Cone is where the mountain meets functionality at a great price.

| Size | S | M | L | XL | |
|---|---|---|---|---|---|
| 1 | ST Length | 370 | 420 | 470 | 530 |
| 2 | TT Length | 572 | 600 | 628 | 667 |
| 3 | Reach | 415 | 440 | 465 | 500 |
| 4 | Stack | 585 | 599 | 608 | 622 |
| 5 | Standover | 710 | 719 | 725 | 748 |
| 6 | HT Angle | 68 | 68 | 68 | 68 |
| 7 | HT Length | 100 | 115 | 125 | 140 |
| 8 | ST Angle | 75 | 75 | 75 | 75 |
| 9 | CS Length | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 50 | 50 | 50 | 50 |
| 11 | BB Height | 305 | 305 | 305 | 305 |
| 12 | Wheelbase | 1109 | 1139 | 1168 | 1208 |
| 13 | Front Center | 678 | 709 | 737 | 778 |
| 14 | Fork Length | 490 | 490 | 490 | 490 |
| 15 | Fork Offset | 42 | 42 | 42 | 42 |
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Specs
| Frame | Kona Race Light 6061 Aluminum Butted |
|---|---|
| Fork | RockShox Judy Silver TK Solo Air 100mm |
| Rims | WTB ST i27 TCS 2.0 |
| Hubs | Front Hub: Formula 100x9mm (centerlock), Rear Hub: Shimano 135x10mm (centerlock) |
| Spokes | Stainless Black 14g |
| Tires | Maxxis Forekaster 27.5x2.35" |
| Bottom Bracket | FSA BB7420 73mm |
| Crankset | Prowheel 11spd |
| Chainrings | 28t |
| Shifters | Shimano Deore |
| Rear Derailleur | Shimano Deore |
| Cassette/Freewheel | Shimano Deore 11-51t 11spd |
| Chain | KMC X11 |
| Brakes | Alhonga HT472 Hydraulic |
| Rotors | Alhonga 180mm (centerlock) |
| Brake Levers | Alhongo HT472 Hydraulic |
| Handlebars | Kona XC/BC Riser |
| Tape/Grips | Kona Key Grip Slip on |
| Stem | Kona XC |
| Headset | Feimen HP-H868B |
| Seatpost | Kona Thumb 31.6mm |
| Saddle | Kona XC |
| Pedals | Kona JS2 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Metallic Green / Medium / 27.5-inch | 841073150830 | B36CC03 | 210000034582 |
