Details
PERFORMANCE GRAVEL ALL-STAR
The ultimate gravel bike for chasing PRs and podiums on race day, and all the training rides that get you there.
LIVELY, SPIRITED, STABLE
Perfectly capable of flying fast down the tarmac, the Cosmic Stallion really shines when things get rough. Quick, efficient, and designed for gravel riding and racing, we’re yet to find a bike that does a better job at soaking up road chatter and jealous stares.
A.C.E. TUBING
Painstakingly crafted from our proprietary heat-treated, air-hardened, and custom-extruded A.C.E. steel tubing, there’s nothing else like it on Earth. Learn more about A.C.E. Tubing.
WHISKY NO.9 CX Disc 12 Tapered Fork
Lightweight with generous tire clearance and precise handling capabilities, Whisky’s gorgeous carbon fork accommodates 12mm thru-axles and flat-mount disc brakes.
WIRELESS SHIFTING
Featuring SRAM Rival eTap AXS for a clean, secure, and reliable ride experience.
TIRE CLEARANCE
Built with versatility in mind, it accommodates tire sizes 700 x 42mm or 650b x 47mm (both with or without fenders).
REAR RACK AND FENDER MOUNTS
Ready to run mudguards with the ability to mount a bag or two in the back to keep you comfy on those long rides.
CUSTOM DROPOUTS
All-City’s signature engraved logo shines with classic style.
SIGNATURE SEAT COLLAR
Train your eyes on that timeless and tasteful brazed-on seat collar, elegantly designed around the All-City logo.
REINFORCED BOTTLE BOSSES
Beautiful stars reinforce the bottle bosses and our obsessive attention to detail.
LIQUID PAINT AND E.D. COAT
Our topnotch wet paint finish sparkles with depth and luster, while an E.D. coating protects against rust.
PANTOGRAPHED BOTTOM BRACKET
Upside-down and inside-out, AC’s signature style is stamped into the steel.
Size | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
---|---|---|---|---|---|---|
Head Tube Angle | 70 | 71 | 71.3 | 72.2 | 72.2 | 72.2 |
Seat Tube Angle | 75 | 74.5 | 73.7 | 73.5 | 73 | 72.5 |
Top Tube Length | 510 | 530 | 545 | 560 | 580 | 610 |
Seat Tube Length | 450 | 480 | 510 | 540 | 570 | 600 |
Chainstay Length | 436 | 441 | 446 | 446 | 446 | 446 |
Bottom Bracket Drop | 73 | 73 | 73 | 73 | 73 | 73 |
Fork Offset | 45 | 45 | 45 | 45 | 45 | 45 |
Total Fork Length | 395 | 395 | 395 | 395 | 395 | 395 |
Head Tube Length | 95 | 110 | 124 | 149 | 173 | 198 |
Standover | 744 | 767 | 790 | 818 | 844 | 872 |
Wheelbase | 1005 | 1017 | 1028 | 1032 | 1047 | 1071 |
Stack | 518 | 536 | 550 | 577 | 600 | 624 |
Reach | 371 | 381 | 384 | 389 | 397 | 413 |
Handlebar Width | 400 | 420 | 420 | 440 | 460 | 460 |
Stem Length | 60 | 70 | 80 | 90 | 100 | 110 |
Crank Arm Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.
Specs
Frame | All-City A.C.E. Air-Hardened, Custom, Extruded steel |
---|---|
Fork | Whisky No.9CX Disc 12 Tapered |
Rims | WTB KOM Light i27 700c 28h |
Hubs | All-City Go-Devil 28h |
Tires | Teravail Cannonball Tire, 700 x 38, 60 tpi Light and Supple |
Bottom Bracket | SRAM 68mm BSA Threaded DUB Wide |
Crankset | SRAM RIVAL 43/30t DUB Wide |
Shifters | SRAM RIVAL AXS |
Front Derailleur | SRAM RIVAL AXS WIDE |
Rear Derailleur | SRAM RIVAL AXS |
Cassette/Freewheel | SRAM XG 1250 10-36t |
Chain | SRAM RIVAL 12 Speed |
Brakes | SRAM RIVAL Flat Mount |
Rotors | SRAM HS2, 160 front and rear |
Brake Levers | SRAM RIVAL |
Handlebars | Whisky No.7 Black 12° Flair Drop Bar |
Tape/Grips | All-City Super-Cush w/ Locking Alloy All-City End Plugs |
Stem | Whisky No.7 Black Alloy Stem; ±6° Rise |
Headset | Cane Creek 40 Series |
Seatpost | Whisky No.7 Black Alloy Seatpost |
Saddle | All-City Gonzo |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Brick/Bronze / 58cm | 708752399464 | BK7940 | 210000032373 |